2021 Results
Brief Summary of each round
The first round of the 2021 Midlands Quadrangular Golf Series, hosted by St. Cathryn’s Country Golf Estate on the 16th of January, produced a tight set of results leaving only decimals separating the top three teams. The nine man St. Cathryn’s team showcased some classy consistency & cohesion to contend with Noodsberg’s superstars losing the day by a meagre 0.24 points. After Round 1 Noodsberg’s Rudi Misselhorn leads the individual stableford with 41 Points. Final Team average scores: [N: 29.83] | [SC: 29.56] | [G: 29] and [MR: 27.27].
Round 2, hosted by Noodsberg on the 24th of April, saw Mooi River making a major comeback. After whittling down their team from eleven to seven, the MR
team achieved the highest average team score of 31.86 points this round, skyrocketing them up to 2nd position in the series, with Barry Veenstra & Luke Goldstone making massive contributions to their team. However, it still wasn’t enough to dethrone the Noodsberg powerhouse who brought their A game to their home course & lead the series with a total of 60.36 points. Meanwhile, neighbours St. Cathryn’s & Greytown kept things pretty tight for overall 3rd & 4th position after this second round. Round 2s team averages: [MR: 31.86] | [N: 30.53] | [SC: 27.3] and [G: 27.42]
Round 3 was Greytown’s turn to leverage the home course advantage on the 21st of August and our golfers did not disappoint. Peter Hardy put Greytown on the map in the individual stableford rankings by winning the day on 39 points. The comparatively populous twelve-man Greytown team performed as a well-oiled unit to produce the highest team average of the series, 34.42, usurping from Mooi River their hard won 2nd position in the series! Round 3s team averages: [G: 34.42] | [N: 32.63] | [SC: 29.00] and [MR 28.67]
The fourth and final round will be held at Mooi River Golf Course on the 16th of October. Keep Scrolling for each rounds’ results breakdown. Thank you to everyone who has joined in the fun thus far and we hope to see you all on the 16th. Special mention: Well done to the following eighteen players who have played all three rounds of the series & well done to Noel Bradley for the most consistent golf across all three courses:
Golfer | Total Points | Team | R1 | R2 | R3 |
Peter Hardy | 101 | G | 25 | 37 | 39 |
Rudi Misselhorn | 100 | N | 41 | 24 | 35 |
Kevin Pistorius | 96 | G | 33 | 29 | 34 |
Mike Harrison | 95 | SC | 28 | 32 | 35 |
Steve van der Merwe | 94 | G | 31 | 26 | 37 |
Rowen Wortmann | 93 | N | 27 | 31 | 35 |
Gareth Larkan | 92 | G | 32 | 27 | 33 |
Andrew Bouwer | 92 | MR | 29 | 31 | 32 |
Vijay Roopai | 91 | G | 29 | 27 | 35 |
Andre Liddemore | 91 | SC | 36 | 27 | 28 |
Fanie van Wyk | 91 | SC | 32 | 32 | 27 |
Campbell Lister | 88 | N | 30 | 28 | 30 |
Fred Bartels | 88 | N | 27 | 23 | 38 |
Piet Nel | 86 | SC | 31 | 21 | 34 |
Noel Bradley | 85 | MR | 29 | 28 | 28 |
Dieter Meyer | 84 | SC | 32 | 26 | 26 |
David Cunnigham | 81 | G | 25 | 23 | 33 |
Fritz Volker | 70 | SC | 23 | 27 | 20 |



Breakdown of Team Points
Host | Greytown | Mooi River | Noodsberg | St. Cathryn’s |
St. Cathryn’s 16 January | 29.00 | 27.27 | 29.83 | 29.56 |
Noodsberg 24 April | 27.42 | 31.86 | 30.53 | 27.3 |
Greytown 21 August | 34.42 | 28.67 | 32.63 | 29.00 |
Mooi River 16 October | ||||
Total to date: | 90.84 | 85.86 | 92.99 | 87.52 |
2021 Teams
Greytown | Mooi River | Noodsberg | St. Cathryns | |
16 January | P. Hardy [25] K. Pistorius [33] S. van der Merwe [31] G. Larkan [32] V. Roopai [29] D. Cunningham [25] D. Pieterse [34] O. Naidoo [32] R. Cyrus [28] M. Steyn [31] M. Sewraj [27] Y. Sewraj [21] | A. Bouwer [29] N. Bradley [29] B. Veenstra [25] L. Goldstone [26] J. Damman [34] H. Bowler [24] G. Els [32] N. Barnard [29] J. Berning [26] M. Cannon [24] A. Botha [22] | R. Misselhorn [41] R. Wortmann [27] C. Lister [30] F. Bartels [27] V. Drogemoller [37] A. Albers [24] H. Eggers [29] J. Fortune [30] D. Marx [26] J. Hilerman [26] M. Emmanuel [31] H. Habermann [30] | M. Harrison [28] A. Liddemore [36] F. van Wyk [32] P. Nel [31] D. Meyer [32] F. Volker [23] T. Muller [29] M. Muller [26] W. Marais [29] |
24 April | P. Hardy [37] K. Pistorius [29] S. van der Merwe [26] G. Larkan [27] V. Roopai [27] D. Cunningham [23] D. Pieterse [32] D. Brown [32] S. Brown [26] O. Naidoo [25] N. Schneider [26] M. Pretorius [19] | A. Bouwer [31] N. Bradley [28] B. Veenstra [40] L. Goldstone [38] J. Damman [29] L. Serafino [31] H. Bowler [26] | R. Misselhorn [24] R. Wortmann [31] C. Lister [28] F. Bartels [23] A. Albers [38] H. Eggers [33] D. Meyer [30] J. Fortune [28] D. Marx [30] J. Hilerman [30] R. Hillermann [38] W. Meyer [37] R. Schulz [34] K. Meyer [32] R. Eggers [22] | M. Harrison [32] A. Liddemore [27] F. van Wyk [32] P. Nel [21] D. Meyer [26] F. Volker [27] T. Muller [27] M. Muller [18] G. Tonkin [34] M. Scott [29] |
21 August | D. Cunningham [33] D. Watson [37] D. Brown [34] D. Reed [33] G. Larkan [33] K. Pistorius [34] P. Hardy [39] R. Cyrus [28] S. Brown [37] S. van der Merwe [37] U. van Wyk [33] V. Roopai [35] | A. Bouwer [32] K. Gerrard [31] L. Olivier [25] L. Sarafino [30] N. Bradley [28] T. Hume [26] | B. Hirschowitz [28] C. Lister [30] D. Meyer [30] F. Bartels [38] M. Mason [35] R. Wortmann [35] R. Misselhorn [35] V. Drogemoller [30] | A. Liddemore [28] D. Meyer [26] F. van Wyk [27] F. Volker [20] M. van Wyk [33] M. Harrison [35] P. Nel [34] |
16 October |