Finals Results
9 June
Teams 2 and 4 went into the Plate Final with Team 4 leading by 26 points and the points difference between our Finalists, Team 1 and 3, only 5 points.
A great evening of competitive squash was played despite a 30 minute interlude due to load-shedding & an overloaded generator’s shenanigans. The final points tally of the Finals & Plate Finals Fixtures determined 1st, 2nd, 3rd & 4th Place.
Thank you once again to our generous sponsors, RTS, for sponsoring prizes, a new wall fan for the main court & for joining in the fun last night, we loved having you and hope to see you at the courts more often.
Well done and thank you to everyone who participated! What fantastic fun this has been. As you can see from the points below, the scores were all SUPER close and our tournament winners only won by a hair’s breadth of two points whilst only four points separated the teams in the plate final! Welldone to the Underdogs, Team 2 for snatching victory from their competition last night.
Court 1
Team | i | vs. | iii |
Jitesh | 32 | Leah | 22 |
Darren | 10 | Manoj | 33 |
Jack | 22 | Clive T | 31 |
Conrad | 33 | Justine | 26 |
Liam | 33 | Keveen | 20 |
Total Points | 130 | Total Points | 132 |
Court 2
Team | ii | vs. | iv |
Rudolf | 33 | Hannah | 22 |
Daryl | 29 | Mike | 26 |
Julian | 22 | Iain | 27 |
Clive E | 23 | Martin | 32 |
Vijay | 31 | Dawie | 27 |
Total Points | 138 | Total Points | 134 |
Overall Results thus far


Link to the Facebook Album & Photos will be uploaded soon.
Week 3 Results
2 June
Court 1
Team | i | vs. | iv |
Jitesh | 33 | Hannah | 13 |
Darren | 26 | Mike | 26 |
Jack | 31 | Johan | 32 |
Conrad | 33 | Martin | 16 |
Liam | 33 | Dawie | 16 |
Total Points | 156 | Total Points | 103 |
Court 2
Team | ii | vs. | iii |
Rudolf | 25 | Hannah | 29 |
Daryl | 25 | Manoj | 33 |
Yusuf | 21 | Clive T | 28 |
Clive E | 24 | Justine | 27 |
Vijay | 29 | Keveen | 27 |
Total Points | 124 | Total Points | 144 |
Overall Results thus far

Week 2 Results
26 May
Court 1
Team | iv | vs. | ii |
Hannah | 30 | Rudolf | 30 |
Manoj | 30 | Daryl | 21 |
Iain | 29 | Julian | 23 |
Martin | 29 | Clive E. | 26 |
Dawie | Vijay | ||
Total Points | 118 | Total Points | 100 |
Court 2
Team | iii | vs. | i |
Leah | 23 | Jitesh | 30 |
Manoj | 33 | Darren | 17 |
Clive T. | 31 | Jack | 21 |
Justine | 28 | Conrad | 24 |
Keveen | 27 | Liam | 27 |
Total Points | 142 | Total Points | 119 |
Overall Results thus far

Week 1 Results
19 May 2021
Court 1
Team | i | vs. | ii |
Jitesh | 31 | Rudolf | 29 |
Yusuf | 28 | Daryl | 24 |
Jack | 33 | Julian | 22 |
Conrad | 33 | Clive E. | 20 |
Liam | 33 | Vijay | 14 |
Total Points | 158 | Total Points | 109 |
Court 2
Team | iii | vs. | iv |
Leah | 25 | Hannah | 33 |
Manoj | 28 | Mike | 27 |
Clive T. | 33 | Iain | 19 |
Justine | 33 | Martin | 25 |
Keveen | 33 | Gordon | 20 |
Total Points | 152 | Total Points | 124 |
2021 Teams
i | ii | iii | iv | Reserves | |
no. 1s | Liam | Vijay | Keveen | Dawie | Paddy |
no. 2s | Conrad | Clive E. | Justine | Martin | Herman |
no. 3s | Jack | Julian | Clive T. | Iain | Yusuf |
no. 4s | Darren | Daryl | Manoj. | Mike | |
no. 5s | Jitesh | Rudolf | Leah | Hannah |
History
With his move to Howick this year putting some distance between Pete & the Greytown Squash Community, the Club would like say a HUGE thank you to Pete for his phenomenal contribution to squash in Greytown. Pete has been a pillar of the Greytown Squash Club for 22 years, since he arrived in Greytown in 1999. With the help of our generous & fitting sponsors, RTS, we are hosting the inaugural Pete Koller Internal Winter League this year to honour a wonderful Sportsman & contributor to our community (& hopefully entice him back to Greytown every Wednesday for the next four weeks).
Details
Games start at 16:30 Wednesday Evenings.
Three weeks of Round Robin format with a Final; Plate Final & Prize Giving
Scoring
Every player plays three games per match.
11 points to win & win by 2 points each game.
Scorecards will be made available.
Both Teams must have a Ref & Marker combination for each player’s game.
Recommended reffing structure:
Match | Refs | |
Order of Play | No. 5s | No. 3s |
No. 4s | No. 5s | |
No. 3s | No. 4s | |
No. 2s | No. 1s | |
No. 1s | No. 2s |
Rules
POINTS will be tallied to determine the top teams, so don’t give them away.
If a teammate doesn’t pitch for a match & a reserve cannot fill in in time teams will receive 0 points for that player’s match.
Please give our Reserves sufficient notice if you need them to fill in.
R10 Fines apply for:
Foul Language on court
Serving out
Racket Abuse